Hauni Machinery Spare parts
OEM, Genuine and aftermarket high quality mechanical, electrical and standard spare parts for Hauni making machines available. We supply parts for Hauni (AF1/2, Garant, Protos,KTH, KTC, KT, KDF, MAX 3, Max 5, Max 15, MAX S ). Wear and tear metal parts for Hauni machines. Electrical parts for Hauni machines.
IZIPART has access to an inventory of 40,000+ spare parts for brands including Hauni, GD, Molins, Focke, Sasib, Decoufle and Marden Edwards
Enquire for more info/price via +971 50 532 7580 [email protected]
Get a Free Quote
Our technical team will answer any questions about your customised request.
Internet City, Dubai, UAE
+971 50 532 7580 (Call & Whatsapp)
[email protected]
MACHINE | PART NO. / OEM NO. | DESCRIPTION |
---|---|---|
GARANT | 0616/1334 | SHIM |
MAX 3/5 | 0829/1334 | WASHER |
080722/4200 | SPRING, STAINLESS STEEL | |
KT | 1 KTC 25-1 | ;; |
KT | 1 KTC 26 | BUSH |
1 KTC 59 | STRIP | |
1 KTC 60 | STRIP | |
KTC | 1 KTC 74-2 | BAND SLAT |
1 KTC 84 | STRIP | |
1 KTC 85 | STRIP | |
1 KTD 16 | RARE LOWER ROLLER | |
1 KTD 102-2 | AXLE | |
1 KTD 153 | SHEAR PIN | |
1 KTD 155 | SHEAR PIN | |
1 KTD 162 | DISC | |
1 KTD 164 | DISC | |
KTC | 1 KTD 173 | BAND SLAT |
1 KTD 2 | FLANGE | |
1 KTD 231-1 | DOUILLE DE CISAILLEMENT | |
1 KTD 239-1 | SHAFT | |
1 KTD 245 | BUSH | |
1 KTD 285 | BUSH | |
1 KTD 3-1 | FLANGE | |
1 KTD 311 | BUSH | |
1 KTD 88 | GEAR WHEEL | |
KT | 1 KTD 89 | GEAR WHEEL |
1 KTH 3 | PLATE | |
KT | 1 KTH 43 | RARE LOWER ROLLER |
GARANT | 1 M 2100 | LOCKING COLLET |
TOFI | 10 AT 21-1 | SHAFT |
TOFI | 10 AT 25-1 | SHAFT |
TOFI | 10 AT 27 | DISC |
TOFI | 10 AT 29 | BUSH BEARING |
TOFI | 10 AT 30-1 | BELT PULLEY |
TOFI | 10 AT 31 | DISC |
TOFI | 10 AT 32 | BELT PULLEY |
TOFI | 10 AT 35 | STAR |
MAX S | 10 FA 120 F-1 | DRUM (PLEASE INDICATE FORMATE) |
MAX S | 10 FA 121 F-102 | COVER |
10 FA 47 F.112 | PLEASE INDICATE FORMATE | |
MAX S | 10 FA 9F-1 | DRUM (PLEASE INDICATE FORMATE) |
GARANT | 10 GL 165 | GEAR |
GARANT | 10 GL 521 | GEAR |
GARANT | 10 GL 522 | GEAR |
10 KDS 318 | CIGAR CUTTING KNIVES(140X70X0.5MM) | |
CIGAR CUTTING KNIVES(96X60X0.5MM) | ||
KDW | 10 KDW 58 | GEAR WHEEL |
10 KTC 52-1 | PLATE | |
10 MAX 5-1 | SPUR WHEEL(165 TH) | |
10 MAX 52 F-3 | ||
10 MAX 6 | HUB | |
MAX 5 | 10 MAX 60 F-1 | DRUM |
GARANT | 100 GN 15 | PIN |
1010 MAX 1F | DRUM | |
MAX III + V | 1017 MAX 33M | CONTROL SEGMENT, CARBON |
MAX III + V | 1017 MAX 39M | CONTROL SEGMENT, CARBON |
MAX 5 | 1017 MAX 43 | FLAP |
MAX 5 | 1017 MAX 45 | DRUM |
MAX 5 | 1017 MAX 54FK | SPLINT |
MAX 3/5 | 1017 MAX 67 FK | DISC |
MAX S | 1017 MAX 72 F-1 | DRUM (PLS INDICATE ALL FORMATE DETAILS) |
102 DR 18 F | BELT PULLEY | |
1029/1334 | DISC | |
103 DF 100 F.102 | ZAHNRAD | |
103 DF 149 | SHAFT | |
103 DF 155 | BEVEL GEAR | |
103 DF 201-3 | CONNECTING ROD | |
103 DF 202F | DRUM | |
103 DF 237 | AXLE | |
103 DF 277 | BOLT | |
103 DF 300 | BRACKET | |
MAX 3 | 1030 MAX 15 | NEEDLE |
MAX 5 | 1030 MAX 20 FK-1 | CARBON RING |
MAX 5 | 1030 MAX 30 FK-1 | CARBON RING |
104 DF-IIU-1M | KNIFE CARRIER | |
104 DF 72 | O-RING | |
MAX 5 | 1040 MAX 111 UF-1-50 | DRUM (PLEASE INDICATE FORMATE) |
MAX 5 | 1040 MAX 112 UF-3 | DRUM (PLEASE INDICATE FORMATE) |
MAX 5 | 1040 MAX 113UF-2 | MULTI ROLL DRUM |
1040 MAX 5 FK-8 | CARBON RING | |
1040 MAX 6 FK-3 | CARBON RING | |
1040 MAX 6 FK-5 | CARBON RING | |
1040 MAX 5 FK-7 | CARBON RING | |
1040 MAX 44 FK-3 | CARBON RING | |
1040 MAX 9-2 | CYLINDER | |
1041 MAX 28 FK-2 | ROLLING BLOCK | |
106 DF 193-1 | SHAFT | |
106 DF 194 | PAPER GUIDE ROLLER | |
106 DF 35-1 | ROLLER | |
106 DS 20 F-1 | SEALING CHAMBER | |
106 DS 53 F-115 | SEALING CHAMBER | |
106 MAX 84 | FLANGE | |
106 MAX 85 | MAX LINK UP GEAR FIBRE (60 TH) | |
106 MAX 90 | MAX LINK UP GEAR | |
106 MAX 91 | MAX LINK GEAR | |
106 MAX 130 | PULLEY | |
106 MAX 131 | PLATE | |
106 MAX 133 | GEAR | |
106 MAX 134 | COUPLING FLANGE | |
106 MAX 158 | TIMEX PULLY (19 TH) | |
106 MAX 168 | TIMEX PULLY (31 TH) | |
MAX3 | 106 MAX 182 | SHAFT |
MAX3 | 106 MAX 183F | GEAR (55 TH) |
MAX3 | 106 MAX 183F | GEAR (58 TH) |
MAX3 | 106 MAX 183F | GEAR (60 TH) |
MAX3 | 106 MAX 183F | GEAR (64 TH) |
MAX3 | 106 MAX 183F | GEAR (70 TH) |
106 MAX 218-1 | TIMEX PULLY | |
107 MAX 221 | TIMEX PULLY | |
106 MAX 219 | PULLY BOSS | |
106 MAX 221 | FLANGE PLATE | |
106 MAX 272 | TIMING PULLEY | |
108 DF 171-1 | FLANGE Ø124MM H=7MM | |
108 DF 39 | GUIDING ROLLER FILTER PAPER | |
108 DF 55 | LOCKING RING LH THREAD | |
11 DR 40 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN | |
11 GN 12 | TIMING PULLEY | |
MAX 3/5 | 11 MAX 33 | ANGLE PLATE |
110 FA 21 F-2.103 | SUCTION ARM FOR DIA. 7,8-8,1 MM | |
PROTOS 90 | 1105 DR 8 | STAVE |
1106 DR 22-2 | PLATE | |
PROTOS | 111 DR 20 | PULLEY |
PROTOS | 111 DR 4 | PULLEY |
1117 DR 153-3 | HOLDER | |
1117 DR 244 | BOLT | |
PROTOS VE-100 | 1117 DR 314 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN |
PROTOS VE-100 | 1117 DR 315 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN |
PROTOS VE-100 | 1117 DR 316 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN |
PROTOS VE-100 | 1117 DR 322 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN |
1117 DR 437-1 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN | |
1117 DR 438-1 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN | |
1117 DR 439-1 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN | |
1117 DR 410-1 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN | |
PROTOS VE-80 | 1117 DR 470 | DISTANCE BUSH |
PROTOS | 1117 DR 493-1 | CERAMIC ROLLER 8 MM |
PROTOS | 1117 DR 494-1 | CERAMIC ROLLER 9 MM |
PROTOS | 1117 DR 75 | BOLT |
1117 MAX 2 | GEAR (32 TH) | |
1117 MAX 3-1 | GEAR (44 TH) | |
1117 MAX 10 | DRUM | |
MAX V | 1117 MAX 33 | STOPPER |
MAXS | 1117 MAX 38 | STOP BAR |
1118 MAX 8 - 1 | CARBON RING | |
1118 MAX 17 - 1 | CARBON RING | |
1119 MAX 23 U-1M | CARBON RING | |
1119 MAX 25 U | CARBON RING | |
112 HC 161 FK-2 | CARBON SECTOR | |
112 HC 162 FK-2 | CARBON SECTOR | |
MAX3 | 1138 MAX 176 | INFERIOR SHAFT |
PROTOS VE | 116 DR 40 | DISTANCE BUSH |
PROTOS VE | 117 DR 117 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN |
PROTOS VE | 117 DR 118 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN |
PROTOS VE | 117 DR 119 | SUCTION TAPE RAIL, 8 MM, IMPROVED DESIGN |
117 DR 211 | SCRAPER, SOLID CARBIDE | |
117 DR 26 | SCRAPER, SOLID CARBIDE | |
117 DR 288 | ROLLER COMPLETE | |
117 DR 316-2 | RAIL, SEE END OF LIST: PROTOS VE 100 - SUCTION TAPPER RAIL | |
PROTOS | 117 DR 355 | STRIP |
PROTOS | 117 DR 356 | STRIP |
KDF2 | 118DF72F | ACCELERATOR |
PROTOS/KDF | 12-91-1-DS | KNIFE CARRIER |
TOFI | 12 AT 11 | CHAIN WHEEL |
PROTOS | 12 DR 12 | PIN |
12 DS 7-2 | CLUTCH | |
12 DS 63-3 | SUPPORT PLATE | |
12 DS 72-3 | SUPPORT PLATE | |
GARANT | 12 GN 24-1 | TIMING PULLEY |
GARANT | 12 GN 27-1 | DISC BRAKE & PULLEY ASSY |
GARANT | 12 GN 71-1 | GEAR |
MAXS | 120 FA 134 | SEALING CAPE |
120 FA 136 | CAP | |
120 FA 30-1 | CAP | |
121 DR 154F-1V | TRIMMER DISC | |
1230 MAX 45 | CARBON RING | |
1250 MAX 103 F | DRUM | |
1250 MAX 109-1 | CARBON RING | |
MAX V | 1250 MAX 209 | CARBON RING |
1259 FC 55 F101 | ROLLER | |
129/4201 | SPRING | |
13 DF 145 | SHIM | |
13 DF 16 | GEAR | |
13 DF 9 | GEAR | |
13 DR 30-1 | SHEET METAL | |
GARANT | 13 GN 56-1 | JUMPER |
GARANT | 13 GN 66 U-1 | KNIFE HOLDER |
GARANT | 13 M 2008 | ROLLER |
KDF2 | 130 DF 8-1 | KNIFE |
KDF2 | 130 DF 9-3 | KNIFE |
MAX 3 | 130 FA 35 F-2 | EJECTION DRUM |
MAXS | 131 MAX 122F | GUIDE |
MAX 3/5 | 131 MAX 205 F-1 | PROFILE |
MAX 3/5 | 131 MAX 207 F-1 | PROFILE |
MAX 5 | 131 MAX 262F | GUIDE |
131 SC 7 | ROLLER | |
132 DF 250 F | INLET CONE | |
132 DF 256F | OUTLET CHAMBER | |
132 DF 258F | RAIL | |
132 DF 283FK | PLATE | |
KDF2 | 132 DF 351F | PLATE |
KDF2 | 132 DF 352F | PLATE |
133 DS 30 | GRINDING DISCS | |
PROTOS | 133 DS 32 | GRINDING WHEEL |
KDF | 135 DF 60-3 | NOZZLE |
MAX | 135 MAX 296 | ROLLER |
138 MAX 3036 | APPLICATOR ROLLER | |
138 MAX 3050 | APPLICATOR ROLLER | |
138 MAX 376 | ECCENTRIC BOLT | |
MAX 3/5 | 138 MAX 464-3 | GEAR WHEEL |
MAX 3/5 | 138 MAX 466 | GEAR WHEEL |
MAX V | 138 MAX 515-2 | CARBON RING |
138 MAX 603 | SCREW | |
MAX S | 138 MAX 605 U-1 | KNIFE |
138 MAX 655-1 | NYLON BRUSH | |
138 MAX 665 M | KNIFE, SET OF 8 PCS | |
138 MAX 741 | APPLICATOR ROLLER | |
138 MAX 76-1 | TIMEX PULLY | |
138 MAX 866 | PRESSURE ROLLER | |
PROTOS | 14 DS 178-2 | MEASURING TUBE |
14 M 2008 | RUBBER ROLLER | |
140 MAX 357 | CARBON RING | |
140 MAX 360-1 | FRICTION FOR ROLLING DRUM ASSY. | |
140 MAX 362-1 | CARBON RING | |
MAX 5 | 141 MAX 291 F-1 | ROLLING HAND (PLS PROVIDE FORMATE) |
MAX 3/5 | 141 MAX 407 F-1 | ROLLING HAND (PLS PROVIDE FORMATE) |
144 DR 56-1 | STRIP | |
145 DS 5 | DISTANCE BUSH | |
MAX S | 145 FA 5 | FLANGE |
PROTOS | 146 DR 132 F-2 | CHEEK COMPLETE |
PROTOS | 146 DR 136 F-6 | CHEEK COMPLETE |
149 759 9 000 | NIPPLE G3/8” RVS | |
TOFI | 15 AT 11 | ANGLE |
TOFI | 15 AT 13 | CHAIN WHEEL |
TOFI | 15 AT 34 | CHAIN WHEEL |
TOFI | 15 AT 6 | CHAIN WHEEL |
PROTOS | 15 DR 12-1 | CONVEYOR BELT |
GARANT | 15 GL 380 | SEGMENT, MADE IN STEEL |
15 KTA 22 | DISC | |
KT | 15 KTF 6-1 | LEAD SCREW |
KT | 15 KTF 7 | BRAKE BLOCK |
CUTTER | 15 KTF 10 | ROTARY KNIVES |
KT | 15 KTF 13-1 | AL RING LEFT |
KT | 15 KTF 14-2 | AL RING RIGHT |
KT | 15 KTF 17 | SHAFT |
KT | 15 KTF 18 | FREE WHEEL |
KT | 15 KTF 20 | WORM WHEEL |
KT | 15 KTF 25 | PIN |
KT | 15 KTF 32 | WORM |
KT | 15 KTF 34 | CHAIN WHEEL, COMPLETE |
KT | 15 KTF 35 | CHAIN WHEEL |
KT | 15 KTF 40 | SHAFT |
KT | 15 KTF 45-1 | SHEET |
KT | 15 KTF 53F-3 | GEAR |
KT | 15 KTF 57 | KNIFE CLAMP |
KT | 15 KTF 6-3 | KNIFE FEED SCREW |
KT | 15 KTF 63 | HOUSING |
KT | 15 KTF 65 | HOUSING |
KT | 15 KTF 67 | CLAMP PLATE |
KT | 15 KTF 7 | NUT |
KT | 15 KTF 8-1 | CLAMP BOLT |
KT | 15 KTF 93-1 | SUPPORT |
KT | 15 KTF 96 | STRIP |
GARANT | 150 GL 100-1 | KNIFE BODY |
GARANT | 150 GL 103 U | PIN |
GARANT | 150 GL 129-1 | GEAR |
GARANT | 150 GL 133 | AXLE |
GARANT 4 | 150 GL 150 | BODY CASTING |
GARANT | 150 GL 189 | PIN |
KDF | 150 GL 217 | DIAMOND DISC, SLOTTED |
KDF | 150 GL 218 | DIAMOND DISC |
KDF | 150 GL 219 | DIAMOND DISC, DIA. 75 MM |
GARANT | 150 GL 3001 | GRINDING DISCS |
GARANT | 151 DV 704 | PIN |
PROTOS | 156 DS 37-1 | DRUM |
PROTOS | 156 DS 40 | BOLT |
PROTOS | 156 DS 43 | INK ROLLER |
PROTOS | 156 DS 44 | INK ROLLER |
PROTOS | 156 DS 83 | ROLLER |
PROTOS | 156 DS 88 | ROLLER |
GARANT | 157 GL 64 | SCRAPER |
TOFI | 16 AT 22 U | BELT PULLEY |
MAX | 16 KFZ 68 | AXIS |
16 KTA 13 | SLIDE BAR | |
16 KTA 14 | SLIDE BAR | |
16 KTA 8 | COUSSINET | |
162 DS 117 F.101 | RAIL | |
PROTOS | 162 DS 117 F-4 | PRISMATIC RAIL |
164 AF 1-3 | ROLLER | |
MAX S | 164 FA 30F | DISC A=27 |
MAX S | 164 FA 41F | DRUM LEFT (PLEASE CONFIRM VARIANT) |
MAX S | 164 FA 42F | DRUM RIGHT (CONFIRM VARIANT) |
MAX S | 164 FA 44F | DRUM MIDDLE (CONFIRM VARIANT) |
MAX | 165 FA 12 F | CUTTING DRUM 4-OUT |
MAX | 165 FA 13 F | CUTTING DRUM 4-OUT |
166 AF 1 | DRUM | |
166 AF 3 | ROLLER | |
166 DS 201-2 | FLANGE | |
166 DS 222-1 | SHAFT | |
PROTOS | 166-4-5-DS | SPIDER TRANSFER UNIT (REPLACING 166-4-4-DS-18) |
1664 MAX 1 F-1 | DRUM | |
167 AF 1 | TRANSPORTER DRUM | |
17 DR 124-1 | SHOE | |
17 DR 145 | ROLLER | |
17 DR 167-1 | SCRAPER, IMPROVED DESIGN | |
17 DR 168-1 | SCRAPER, IMPROVED DESIGN | |
17 HG 104 F | SHAFT | |
MAX S | 17 HG 14F | ROLLER |
KDW | 17 KDW 214 / 180 | AXIS |
170 MAX 264 | HUB | |
MAXS | 172 FA 2 | GEAR |
MAX S | 172 FA 28 FK | DRUM STOP |
MAX S | 172 FA 34 FK | DRUM STOP |
18/7B | LENS HEAD PIN | |
TOFI | 18 AT 90 | BOLT |
18M8550 | BOLT | |
GARANT | 19 GN 50 | ROLLER |
TOFI | 2 AT 17 | SHAFT + BOLT |
TOFI | 2 AT 34 U | EXTRACTOR DISC (SCHLEUDERSCHIEBE) |
TOFI | 2 AT 54 | BAND ROLLER |
TOFI | 2 AT 7 | BELT PULLEY |
TOFI | 2 AT 86 | GUIDE |
TOFI | 2 AT 88 | GUIDE |
TOFI | 2 AT 92 | BOLT |
TOFI | 2 AT 98 | COVER |
MAX 5 | 2 HC 1056 V | TUBE |
MAX 5 | 2 HC 1120 F-1 | DRUM |
2 HC 1292 U-2M | CARBON RING | |
2 HC 17-4 | CARBON RING | |
MAX V | 2 HC 225-U1 | CARBON SECTOR |
KDW | 2 KDW 32 FK | BELT PULLEY |
2 KTC 28 | BOLT | |
2 KTC 29 | BOLT | |
2 MAX 46 | DOUBLE SPUR GEAR | |
2 MAX 55 | SPUR WHEEL (701 TH) | |
2 MAX 70-1 | BOLT | |
2 MAX 72 | SPUR WHEEL(124 TH) | |
2 MAX 73 | SPUR GEAR WITH CAM (33 TH) | |
2 MAX 132-2 | GEAR HUB | |
2 MAX 414-1 | SHEAVE | |
2 MFAZU-1 | GLUE ROLLER | |
2 MFAZU-25 | GLUE ROLLER | |
RETURN CONVEYOR TOBACCO L=1945MM B=1 | ||
MAX | 20 FA 10 F-2 | GRADING DRUM |
MAX | 20 FA 18 F-2 | GRADING DRUM |
20 GC 10 F-1 | DRUM | |
GARANT | 20 GN 97-2 | TROUGH RAIL FRONT |
GARANT | 20 GN 98-2 | TROUGH RAIL REAR |
GARANT4 | 20 GN 116-2 | TOBACCO CHANNEL |
GARANT | 20 GL 257-2 | TRIMMING DISC |
GARANT | 20 GL 510 | CIRCULAR KNIFE, CARBIDE |
GARANT | 20 GL 511 U | NAVE |
20 GN 51 U | NAVE | |
20 GN 65 U | NAVE | |
PROTOS | 2005 DS 14 | LEAF SPRING 20 MM |
MAX | 201240/4200 | SPRING |
2016 DS 3 | PULLING ROLLER | |
2022 DS 18 | ROLLER | |
2022 DS 3 | TENSION ROLLER | |
2025 DS 12 | TENSION ROLLER | |
PROTOS 2 | 2038 DS 139-1 | COVER PLATE, SOLID HARDMETAL |
2038 DS 4F | SPRING | |
2038 DS 5F | SPRING | |
2038 DS 513 | SCHABER | |
2038 DS 58 | COVER STRIP | |
PROTOS | 2038 DS 6F | RAILS |
2038 DS 7F | RAILS | |
2038 DS 88 F | SCRAPER | |
2038 DS 89 F | SCRAPER | |
PROTOS 100 | 2040 FA 2 F-2 109 | DRUM |
PROTOS 100 | 2040 FA 2 F-2 110 | DRUM |
2046 FA 37 | GLUE PIPE | |
2049 FA 1-F | KNIFE | |
2050 DS | HOLDER + NOZZLES, COMPLETE | |
2050 DS 1-2 | BODY | |
2050 DS 17 | PIN | |
2055 FA 1-F-2.104 | DRUM | |
2056 DS 34 | ROLLER | |
2056 DS 8 | ROLLER | |
2056 DS 9 | ROLLER | |
206 MAX 32 | SHAFT | |
2066 DS 42 | DISC | |
21 DR 154 F-1 | SHAFT | |
21 DR 185 | TOOTHED WHEEL | |
21 DR 327 | HELICAL GEAR | |
21 GC 11 F-2.104 | ALIGNMENT DRUM STOP | |
2117 DR 271 | TIMING BELT PULLEY | |
PROTOS VE2 | 2117 DR 421 | GOES WITH U 2117 DR 419 |
PROTOS VE2 | 2117 DR 422 | GOES WITH U 2117 DR 420 |
2117 DR 477 | DISTANCE BUSH | |
2117 DR 503 | TIMING BELT PULLEY | |
2117 DR 563 | ROLLER | |
2117 DR 47 | DISTANCE SEGMENT | |
213 DR 2 | SHEET METAL COMPLETE | |
2146 DR 215-1 | BED PLATE, REAR | |
2146 DR 68 | BED PLATE, REAR | |
2168 DS 19 | PULLING ROLLER | |
2168 DR 66 | SCRAPER | |
2168 DS 67 | SCRAPER | |
22 MAX 3003 | CIRCULAR KNIFE | |
MAX S | 22 MAX 322-1 | PLUG KNIFE |
MAX S | 22 MAX 323-1 | PLUG KNIFE |
MAX S | 22 MAX 326-1 | PLUG KNIFE, CARBIDE |
23 DS 24 F-1 | ROLLER 0.5MM BALANCE DIA 63.662 | |
23 DS 24 F-1 | ROLLER 0.5MM BALANCE DIA 63.220 | |
23 DR 40-1 | ROLLER 1.0MM BALANCE DIA 63,662 | |
23 DR 40-1 | ROLLER 1.0MM BALANCE DIA 63.220 | |
GARANT | 23 GN 64 | ROLLER |
GARANT | 23 GN 81 | CENTRALIZING ROLLER |
23/200 | GRINDSTONE | |
AF | 24 AF 145 | ROLLER |
24 AF 234 | ROLLER | |
24 AF 236 | ROLLER | |
KDW | 24 KDW 296 | AXIS |
25 DS 9-1 | ROLLER FORMATE | |
GARANT | 25 GN 49 | TUFFNOL GEAR |
GARANT | 25 GN 51 U | NAVE |
GARANT | 25 GN 53 | LOCKING SCREW LH |
GARANT | 25 GN 87 | TUFFNOL GEAR |
KT400 | 25 KT 194 | RING |
KT400 | 25 KT 196 | WORM |
KT | 25 KT 43 | WORM WHEEL |
KT | 25 KT 53 | STEM WORM CONVEYOR |
KT400 | 25 KT 57 | WORM WHEEL |
KT400 | 25 KT 73-1 | WORM |
KT400 | 25 KT 79 | TOOTH WHEEL |
25 KT 95-1 | ROTARY KNIVES | |
25 KTF 41- 1 | NUT | |
259 FC 75 F102 | ROLLER | |
PROTOS | 2599 FA 4-1 | KNIFE |
KT | 26 KT 153-1 | DIAMOND DRESSER |
26 KT 77 | PRESSURE PIECE | |
26 MAX 167-1 | CLAMP PLATE | |
Mk9-MAX S link | 260FA-MOL9 | LINK-UP GEARBOX MK9 TO MAX S |
260 FA 11 | TIMING PULLEY | |
260 MAX 16 | SPUR WHEEL (42 TH) | |
MAX S | 260 MAX 107F | DISC |
MAX S | 260 MAX 113F | DICS |
260 MAX 203 | FILTER GRADING DRUM GEAR | |
260 MAX 208 | GEAR | |
260 MAX 260 | SPUR WHEEL (32 TH) | |
MAX 3/5 | 260 MAX 270F-1 | CROSSANT |
MAX 3/5 | 260 MAX 275 F-1 | STRIP BAND |
MAX 3/5 | 260 MAX 282 F | STRIP |
MAX 3/5 | 260 MAX 312 | STRIP |
MAX 3/5 | 260 MAX 313-1 | BLOCK |
MAX 3/5 | 260 MAX 318 | CLEANER RH |
MAX 3/5 | 260 MAX 319 | CLEANER LH |
MAX S | 262 FA 1 | |
262 FA 169-1 | VALVE | |
MAX S | 262 FA 179 F-2 | ACCELERATOR |
MAX S | 262 FA 210-1 | PLAFOND |
MAX S | 262 FA 232 F-102 | ACCELERATOR |
MAX S | 262 FA 39 | CACHE |
262 FA 70 | KICKER DRIVE GEAR | |
262 FA 73 | KICKER DRIVE GEAR | |
Mk9-MAX S link | 262-MK9-3FA | CIGARETTE TRANSPORT (KICKER ASSY) |
265 FC 15-1 | TENSION ROLLER | |
265 FC 29 F-103 | ROLLER 50MM | |
265 FC 29 F-107 | ROLLER 64MM | |
KDF1 | 27 DF 40-1 | BASE PLATE |
27 DF 58 UF | ||
27 DF 65 UF | ||
27 KFZ 14 | HOUSING | |
27 KFZ 15 | STAR (CLUTCH) | |
27 KFZ 16 | END PLATE | |
2789078 NT 2160 | VALVE | |
28 DS 52-1 | BOLT | |
28 DS 54-1 | PINCH ROLLER (70°) | |
28 DS 55 | RING | |
28 DS 56-2 | ROLLER COMPLETE | |
PROTOS | 28 DS 57 | ROLLER |
PROTOS | 28 DS 76-1 | ROLLER |
280 FC 097 | SCRAPER, MODIFIED POSITIONING 0,02 MM | |
280 FC 113 SPECIAL | SCRAPER, MODIFIED POSITIONING 0,02 MM | |
280 FC 161 F | CORK SUCTION DRUM | |
280 FC 176 + 177 SPEC. | SCRAPER, MODIFIED POSITIONING 0,02 MM | |
280 FC 178 | SCRAPER, MODIFIED POSITIONING 0,02 MM | |
280 FC 183/184/185 SP. | SCRAPER, MODIFIED POSITIONING 0,02 MM | |
280 FC 276 F.1XX | CORK SUCTION DRUM | |
280 FC 277 F | CORK SUCTION DRUM | |
280 FC 278 F.1XX | CORK SUCTION DRUM | |
280 FC 280 F | CORK SUCTION DRUM | |
MAX 2 | 280 FC 97-3 | SCRAPER, IMPROVED TYPE + QUALITY |
281 FC 113 | REJECTOR | |
281 FC6 F-1 | KNIFE ROLLER | |
285 FA 196-1 | PROTECTIVE CAP | |
285 FA 202-1 | PROTECTIVE CAP | |
285 FA 47-1 | PROTECTIVE CAP | |
TOFI | 3.700-0010-0.07 | BELT PULLEY |
TOFI | 3.700-0010-0.08 | BELT PULLEY |
TOFI | 3.700-0002-0.03 | ROLLER COMPLETE |
TOFI | 3.700-0002-0.04 | ROLLER |
TOFI | 3.700-0002-0.05 | COVER FOR DRUM |
TOFI | 3.700-0002-0.06 | COVER FOR TOFI TENSION ROLLER |
TOFI | 3.700-0002-0.08 | BOLT |
TOFI | 3.700-0002-0.09 | DISTANCE BUSH |
TOFI | 3.700-004-0.01 | LEVER ARM FOR SHOOTING UNIT |
TOFI | 3.700-006-0.003 (4) | CARTIDGE |
TOFI | 3.700-006-0.004 (4) | DISC HALF (TO: VPS 15 - G 11) |
TOFI | 3.700-006-0.005 (4) | DISC HALF (TO: VPS 15 - G 11) |
TOFI | 3.700-006-1.017 (3) | DRVING ROLLER |
TOFI | 3.700-006-2.017 (3) | DRUM |
TOFI | 3.700-006-3.017 (5) | SIDE COVER |
TOFI | 3.700-006-4.017 (5) | SIDE COVER |
TOFI | 3.700-006-5.017 (4) | SHAFT END |
TOFI | 3.700-006-6.017 (4) | SHAFT END |
3/2630 | SPLIT COLLAR | |
TOFI | 3 AT 88 | COUPLING |
GARANT | 3 GN 23 | PULLEY FLANGE |
GARANT | 3 GN 172-1 | PULLEY FLANGE |
KT | 3 KTC 24 | UPPERPLATE |
KTC 45 | 3 KTC 26-2 | MOUTHPIECE BAR (BOTTOM) |
3 KTC 8-1 | GUIDE | |
3 KTC 9-1 | GUIDE | |
3 KTD 11-1 | UPPER PART | |
3 KTD 26-2 | INLET CHUTE | |
KTC 45 | 3 KTD 27 | BOTTOM KNIFE |
3 KTD 28-2 | GUIDE | |
3 KTD 29-2 | GUIDE | |
3 KTD 36-2 | INLET CHUTE | |
3 KTD 37-2 | LEFT FOLDER SMALL | |
3 KTD 38-2 | RIGHT FOLDER LARGE | |
KTC 45 | 3 KTD 49 | BOTTOM KNIFE |
KTC 45 | 3 KTD 50-1 | GUIDE |
KTC 45 | 3 KTD 51-1 | GUIDE |
KTC 45 | 3 KTD 52-1 | MOUTHPIECE BAR (TOP) |
3 KTD 69 | BRIDGE | |
3 KTD 70-1 | ANGLE | |
3 KTD 71-1 | ANGLE | |
3 KTD 72-1 | ANGLE | |
3 KTD 73-1 | ANGLE | |
3 KTD 83-2 | MOUTHPIECE | |
3 KTD 84 | INNER KNIFE | |
3 KTD 86 | GUIDE | |
3 KTD 87 | GUIDE | |
30 DS 172 | PROTECTIVE CAP | |
30 MAX 5-1 | GEAR | |
30 MAX 27-3 | RING | |
MAX 3/5 | 30 MAX 28-1 | BUSH |
MAX III | 30 MAX 29-1 | CARBON RING |
30 MAX 38-1 | LID | |
3030/2900 | PAD | |
GARANT | 3042 M 2000 | ROLLER |
31 GN 6 | GUARD | |
