Cigarette manufacturing use of Garniture Tape
Hizbullah Shoukat February 23, 2021 No Comments
Any modern machine for making cigarettes and filter rods at high speeds requires the use of high quality tapes for good performance. On this basis, we strive to offer our customers high quality Garniture tapes for maximum performance of a cigarette machine. We offer various types of Garniture tapes and for various types of paper and tobacco blends. The quality of a garniture tape or suction tape is derived from the interaction of several elements. Resistance to wear, and running properties of an entire system, depend significantly on the quality of the raw material.
We offer Garniture tapes made of two types of materials: Kevlar and linen.
Both types of tape are widely used on high-speed cigarette machines. A distinctive feature of Kevlar Garniture tapes is their long service life due to the fact that the tensile strength of Kevlar fibers is 4.7 times higher than that of steel.
We can supply tapes via our global network of suppliers with fast lead time and competitive prices offering:Â
1: 100% Kevlar/Linen
2: High temperature tolerance
3: Low extensibility
4: High fracture strength
5: Long service life
6: Tensile strength is extreme high
For cigarette machines, Garniture Tape is an essential part of the cigarette making and filter rod making machines because it’s used for tobacco rod forming purposes
IZIPART’s can source your tapes according to your request. We supply tapes for esband, hauni, molins, GD, skoda, decoufle and more.
How do you guarantee quality consistency?
End users should request a sample of the tape they require prior to placing orders in order to guarantee suitability. IZIPART only works with quality proven sources of whom offer the required customer support to achieve the right product fit.
Kevlar Garniture Tape Guide | |||
---|---|---|---|
Brand | Machine Type | Dimension(mm) | Type |
HAUNI | PROTOS | 3,100 X21.0 | PR/100 |
HAUNI | PROTOS 90E | 3,830 X21.0 | PR/90E |
HAUNI | PROTOS 2/P2-2 | 3,930 X21.0 | PR/2/P2-2 |
HAUNI | KDF2, KDF4 | 3,100 X21.0 | KDF2, KDF4 |
HAUNI | KDF3 | 3,100 X18.5 3,100 X19.5 | KDF3/18.5 KDF3/19.5 |
GD | 121 | 2,790 X21.0 | GD/121 plus |
MOLINS | MARK8 | 3,100 X21.0 | MARK8 |
MOLINS | MOLINS | 3,100 X21.02,800 X2.;0 2,800 X22.0 | MARK9, MARK9-5/21 MARK9, MARK9-5/22 |
MOLINS | PASSIM | 3,135 X21.0 | PASS/21 |
DECOUFLE | LOGA 1/2/3D | 3,080 X21.0 | DCF/21 |
SIZE GUIDE FOR EASTERN EU COUNTRIES | |||
MACHINE TYPE | SPEED | GARNITURE | SUCTION |
SKODA C7:C8 | 2000 Cig/min | 21 x 2345 mm | 12 x 2787 mm |
SKODA C9 | 4000 | 21 x 3125 | 12 x 1220 |
12 x 1880 | |||
GARAN 1 | 2000 | 23 x 2750 | 30 x 4500 |
8,1 x 1200 | |||
GARAN 1 | 4000 | 23 x 3100 | 8,1 x 1420 |
30 x 4620 | |||
PROTOS | 8000 | 23 x 3100 | 8,2 x 4020 |
DECOUFLE LOG | 2000 | 21 x 2500 | 10 x 3080 |
DECOUFLE LOG | 2000 | 21 x 3000 | 8,5 x 2955 |
MOLINS MK8 SM | 2500 | 23 x 2490 | 10 x 3260 |
MOLINS MK8 SM | 2500 | 21 x 2490 | |
MOLINS MK9 | 5000 | 22 x 2800 | |
SYGMA | 6000 | 22 x 2690 | |
GARNITURE TAPES FOR FILTER ROD MACHINES | |||
HAUNI KDF | 2000 | 21 x 2300 | |
HAUNI KDF | 3000 | 19,5 x 3300 | |
HAUNI KDF | 4000 | 19 x 2715 | |
HAUNI KDF | 2000 | 21,5 x 3345 | |
HAUNI KDF | 2000 | 21 x 3290 | |
Linen Garniture Tape Guide | |||
Brand | Machine Type | Dimension(mm) | Type |
HAUNI | PROTOS | 3,100 X21.0 | PR/100 |
HAUNI | PROTOS | 3,830 X21.0 | PR/90E |
HAUNI | PROTOS | 3,930 X21.0 | PR/2/P2-2 |
HAUNI | KDF 2, KDF4 | 3,100 X21.0 | KDF2, KDF4 |
HAUNI | KDF 3 | 3,100 X18.5 3,100 X19.5 | KDF3/18.5 KDF3/19.5 |
GD | 1-2-1/1-2-1 plus | 2,790 X21.0 | GD/1-2-1/1-2-1 plus |
MOLINS | MARK 9 | 2,489 X22.0 | MARK 8 |
MOLINS | MARK 8 | 2,800 X2.;0 2,800 X22.0 | MARK9, MARK9-5/21 MARK9, MARK9-5/22 |
MOLINS | PASSIM | 3.135 X21.0 | PASS/21 |
DECOUFLE | LOGA 1/2/3D | 3.080 X21.0 | DCF/21 |
HAUNI | PROTOS 2/P2-2 | 3,930 X21.0 | PR/2/P2-2 |
HAUNI | KDF2, KDF4 | 2,715 X1.,5 | KDF2, KDF4 |
HAUNI | KDF3 | 3,100 X18.5 3,100 X19.5 | KDF3/18.5 KDF3/19.5 |
GD | 1-2-1/1-2-1 plus | 2,790 X21.0 | GD/1-2-1/1-2-1 plus |
MOLINS | MARK8 | 2,489 X22.0 | MARK8 |
MOLINS | MARK9 | 2,800 X2.;0 2,800 X22.0 | MARK9, MARK9-5/21 MARK9, MARK9-5/22 |
MOLINS | PASSIM | 3.135 X21.0 | PASS/21 |
DECOUFLE | LOGA 1/2/3D | 3.080 X21.0 | DCF/21 |
Machine Manufacturer | Machine Type | Length (mm) | |
Hauni | Pilot | 1920 | |
Molins | Mark 5/6 | 2159 | |
Molins | Mark5/6 | 2216 | |
Sanjo | FR 3/H5 | 2270 | |
Molins | Mark 5/6 | 2337 | |
Jap. Tobacco | OZ | 2360 | |
Molins | Mark 5/6 | 2451 | |
Sasib | CS 9 | 2480 | |
Molins | Mark 8 | 2489 | |
Molins | PM 4 | 2489 | |
Decouflé | LOF | 2500 | |
Hauni | KDZ | 2650 | |
Sasib | Ypsilon | 2690 | |
Sasib | Sigma | 2690 | |
Hauni | KDF 2 | 2715 | |
Hauni | Garant 1B | 2780 | |
Molins | Mark 9 | 2800 | |
Jap. Tobacco | OM 5 | 2960 | |
Moolsan | FR 4 | 3020 | |
Decouflé | LOG | 3080 | |
Decouflé | LOG A | 3080 | |
Hauni | KDF 3 | 3100 | |
Hauni | Protos | 3100 | |
Hauni | Garant 3/4 | 3100 | |
Molins | Mark 10 | 3135 | |
Skoda | - | 3165 | |
Sasib | Sigma 2 | 3170 | |
Hauni | Garant 3/4 | 3235 | |
Molins | PM 5 | 3289 | |
Hauni | KDF 1 | 3300 | |
Molins | PM 4 | 3353 | |
Molins | PM 4 | 3454 | |
Decouflé | LOH | 3480 | |
Molins | DAPT CM | 3492 | |
Molins | DAPT C | 3505 | |
Hauni | Mulfi | 3640 | |
Molins | DR 2 | 3937 | |
Decouflé | LOF | 2500 | |
Decouflé | LOG | 3080 | |
Decouflé | LOG A | 3080 | |
Decouflé | LOH | 3480 | |
Hauni | Pilot | 1920 | |
Hauni | KDZ | 2650 | |
Hauni | KDF 2 | 2715 | |
Hauni | Garant 1B | 2780 | |
Hauni | Garant 3/4 | 3100 | |
Hauni | KDF 3 | 3100 | |
Hauni | Protos | 3100 | |
Hauni | Garant 3/4 | 3235 | |
Hauni | KDF 1 | 3300 | |
Hauni | Mulfi | 3640 | |
Jap. Tobacco | OZ | 2360 | |
Jap. Tobacco | OM 5 | 2960 | |
Molins | Mark 5/6 | 2159 | |
Molins | Mark5/6 | 2216 | |
Molins | Mark 5/6 | 2337 | |
Molins | Mark 5/6 | 2451 | |
Molins | Mark 8 | 2489 | |
Molins | PM 4 | 2489 | |
Molins | Mark 9 | 2800 | |
Molins | Mark 10 | 3135 | |
Molins | PM 5 | 3289 | |
Molins | PM 4 | 3353 | |
Molins | PM 4 | 3454 | |
Molins | DAPT CM | 3492 | |
Molins | DAPT C | 3505 | |
Molins | DR 2 | 3937 | |
Moolsan | FR 4 | 3020 | |
Sanjo | FR 3/H5 | 2270 | |
Sasib | CS 9 | 2480 | |
Sasib | Ypsilon | 2690 | |
Sasib | Sigma | 2690 | |
Sasib | Sigma 2 | 3170 | |
Skoda | 3165 | ||
Sasib | CS 9 | 2480 | |
Molins | DAPT C | 3505 | |
Molins | DAPT CM | 3492 | |
Molins | DR 2 | 3937 | |
Sanjo | FR 3/H5 | 2270 | |
Moolsan | FR 4 | 3020 | |
Hauni | Garant 1B | 2780 | |
Hauni | Garant 3/4 | 3100 | |
Hauni | Garant 3/4 | 3235 | |
Hauni | KDF 1 | 3300 | |
Hauni | KDF 2 | 2715 | |
Hauni | KDF 3 | 3100 | |
Hauni | KDZ | 2650 | |
Decouflé | LOF | 2500 | |
Decouflé | LOG | 3080 | |
Decouflé | LOG A | 3080 | |
Decouflé | LOH | 3480 | |
Molins | Mark 10 | 3135 | |
Molins | Mark 5/6 | 2159 | |
Molins | Mark 5/6 | 2337 | |
Molins | Mark 5/6 | 2451 | |
Molins | Mark 8 | 2489 | |
Molins | Mark 9 | 2800 | |
Molins | Mark5/6 | 2216 | |
Hauni | Mulfi | 3640 | |
Jap. Tobacco | OM 5 | 2960 | |
Jap. Tobacco | OZ | OZ | |
Hauni | Pilot | Pilot | |
Molins | PM 4 | PM 4 | |
Molins | PM 4 | PM 4 | |
Molins | PM 4 | PM 4 | |
Molins | PM 5 | PM 5 | |
SUCTION TAPES (nylon) Guide | |||
Machine Manufacturer | Machine Type | Dimension(mm) | Type |
HAUNI | PROTOS 70 PROTOS 80 | 4,000 X8.2 4,000 X9.2 | S/PR 70 S/PR 80 |
HAUNI | PROTOS 90S PROTOS 100 | 4,630 X8.2 4,630 X9.2 | S/PR 90S S/PR 100 |
HAUNI | PROTOS 90E | 5,000 X8.2 5,000 X9.2 | S/PR 90E/8.2 S/PR 90E/9.2 |
HAUNI | PROTOS 2/P2-2 | 5,085 X8.2 5,085 X9.2 | S/PR 90E/8.2 S/PR 2/P2-2/9.2 |
GD | 1-2-2001 | 4,840 X8.2 4,840 X9.0 | S/GD/8.2 S/GD/9.0 |
GD | 1-2-1plus | 6,070 X8.2 6,070 X9.0 | S/GD/1-2-1 plus/8.2 S/GD/1-2-1 plus/9.0 |
MOLINS | MARK 9 | 4,000 X8.2 | SMARK 9/8.2 |
MOLINS | PASSIM 8K/10k | 5,710 X10.0 | PASSIM 8K/10k/10.0 |
DECOUFLF | LOGA 1 | 3,075 X10.2 | DCF/LOGA 1/10.2 |
DECOUFLF | LOGA 2/3D | 3,550 X95 | DCF/LOGA 2/3D/9.5 |
If you don’t find your size, contact us for information and an instant quote.